These Maker Lab / TECH Truck activities are available as part of both our You at the Perot and Perot to Schools programs.
At the Perot, each activity is $7/student; on your campus, each activity is $225 for up to 30 students. All activities are 45 minutes.
Electronics and Circuitry
Activity | Description | Grades | TEKS |
---|---|---|---|
Circuits | Students will learn about circuits and electrical behavior via copper tape, LED lights, and cell batteries. They will use this knowledge to create their own light-up mask! | Pk–K | Physical Science VI.A.4 Technology Applications K.1, K.2 |
Paper Circuit Cities | Students will explore different types of circuits and electronic components to create light up and pop up cityscapes. | 1st–2nd | Investigation & Reasoning 1.2, 1.3 2.2, 2.3 |
Ozobot Racing Challenge | Students explore circuit techniques and discover how to make different effects like blinking lights, clever switches and more! | 3rd–5th | Investigation & Reasoning 3.2, 3.3, 3.4 4.2, 4.3, 4.4 5.2, 5.3, 5.4 |
Little Bits Challenge | Students will use Little Bits and everyday materials to complete a series of creative design challenges. | 3rd–5th | Investigation & Reasoning 3.2, 3.3, 3.4 4.2, 4.3, 4.4 5.2, 5.3, 5.4 |
Makey Makey | Students will demonstrate the concept of circuitry and conductivity. They will explore musical instruments, games, and flight simulators through Makey Makey. | 6th–8th | Investigation & Reasoning 6.2, 6.3, 6.4 7.2, 7.3, 7.4 8.2. 8.3, 8.4 |
Little Bits Challenge Advanced | Students will learn how to use various sensor inputs to build advanced devices to solve challenges like IoT, robotics and vehicle engineering. | 6th–8th | Investigation & Reasoning 6.2, 6.3, 6.4 7.2, 7.3, 7.4 8.2. 8.3, 8.4 |
Makey Makey Beyond | Learn how to code your own program using Scratch. Go beyond by adding freeform controls to create assistive devices. | 9th–12th | Investigation & Reasoning P.2D, P.3A, P.3D |
Intro to Microcontrollers | Tinker and learn how to create simple programs from common Arduino-based microcontrollers and how electronic components function. | 9th–12th | Investigation & Reasoning P.2D, P.3A, P.3D |
Robotics
Activity | Description | Grades | TEKS |
---|---|---|---|
Ozobot Maze Masters | Code your way through the maze with our Ozobots. Who will be the first to finish? | 1st–2nd | Technology Applications K.1CDE, K.6D 1.1CDE, 1.6D 2.1CDE, 2.6D |
Ozobot Racing Challenge | Students will compete to see who can design the fastest Ozobot using specified lengths and color codes. Will your Ozobot be victorious? | 3rd–5th | Technology Applications 3.1C, 3.4A 4.1C, 4.4A 5.1C, 5.4A |
Sphero Battle Bots | Students will design a suit of armor for a Superhero using recycled materials and then compete. Who will be the last Superhero standing? | 3rd–5th | Technology Applications 3.1C, 3.4A 4.1C, 4.4A 5.1C, 5.4A |
CupBots | Students will use materials like a hobby motor and a counterweights to create simple machines that can race, battle and draw. | 3rd–5th | Force, Motion, Energy 3.1B, 3.6A, 3.6B 4.6A 5.6A, 5.6D |
Sphero Soccer | GOOOOOAAAALLLLL! Students will create a tool for their Spheros to use to score points. How many goals will your Sphero get? | 6th–8th | Technology Applications 6.6D 7.6D 8.6D |
CrawlBots | Using a motor and other materials, students will build a robot to move in various ways like crawling, hopping, and dragging. | 6th–8th | Force, Motion, Energy 6.1AB, 6.2A, 6.8B 7.1A 8.1A, 8.3B, 8.6A |
ScuttleBots | Using a motor, 3D printed parts, and other materials, students will construct a robot the mimics the movement of an insect. | 9th–12th | Robotics I .7AE, .11BCD |
Art
Activity | Description | Grades | TEKS |
---|---|---|---|
Bird Finger Puppets | Design your own puppet including wings, markings, and tail. | 1st–2nd | Art 1.1, 1.2 2.1, 2.2 |
Stop Motion | Create your own stop motion movies while learning about filmmaking and career connections. | 3rd–5th | Art 3.1, 3.2, 3.3 4.1, 4.2, 4.3 5.1, 5.2, 5.3 |
Locomotion Puppets | Students will create their own imaginary creature with its own form of locomotion and design a marionette that mimics its movements. | 3rd–5th | Art 3.1, 3.2, 3.3 4.1, 4.2, 4.3 5.1, 5.2, 5.3 |
Digital Art Design | Use WACOM drawing tablet to learn how art and technology are used in different fields like illustration, animation, filmmaking, and more. | 6th–8th | Art 6.1, 6.2, 6.3 7.1, 7.2, 7.3 8.1, 8.2, 8.3 |
Stop Motion Editing & Effects | Discover how to incorporate sound, special effects and more to make your stories come to life! | 6th–8th | Art 6.1, 6.2, 6.3 7.1, 7.2, 7.3 8.1, 8.2, 8.3 |
Character Spotlight | Design and create an articulated figure then use a variety of materials to make them move and interact in lifelike ways. | 9th–12th | Art 9.1, 9.2, 9.3 10.1, 10.2, 10.3 11.1, 11.2, 11.3 |
3D Design
Activity | Description | Grades | TEKS |
---|---|---|---|
TinkerCAD Jr. | Learn 3D design basics through object manipulation by creating a key chain. | 3rd–5th | n/a |
TinkerCAD | Explore and use TinkerCAD tools to complete and compete in a design challenge. | 6th–8th | n/a |
SketchUp | Learn the basics of this CAD software and explore careers that use this like engineers, architects, and other design projects. | 6th–8th | n/a |
TinkerCAD Advanced | Use TinkerCAD’s advanced features to create a multi-faceted design. | 9th–12th | n/a |
Sculptris | Expand your software knowledge using this platform that’s geared towards artists and animators. | 9th–12th | n/a |
Fusion 360 | Expand your software knowledge using this platform that’s geared for engineers, designers, and digital fabrication. | 9th–12th | n/a |
Engineering
Activity | Description | Grades | TEKS |
---|---|---|---|
Blast Off! | Students will learn about force and motion by constructing rockets and simple machines like a catapult. | Pk–K | Physical Science VI.A.2 Technology Applications K.2B, K.2E |
Paper Rockets Jr. | Design paper rockets that will use compressed air to launch it. Will your rocket make it space? | 1st–2nd | Investigation & Reasoning 1.2B, 2.2B Force, Motion, Energy 1.6C Matter & Energy 2.5C, 2.5D |
Marble Maze | Create mini versions of amusement park rides and discuss the different types of energy and motion that is involved. | 1st–2nd | Investigation & Reasoning 1.1, 1.2 2.1, 2.2 Force, Motion, Energy 1.6, 2.6 |
Gravity Racers | Design and test Lego vehicles to see who can construct the fastest car. Will you be the speedy winner? | 1st–2nd | Investigation & Reasoning 1.1, 1.2, 2.1, 2.2 Force, Motion, Energy 1.6, 2.6 |
Paper Rockets | Explore aerodynamics and weight balance to see how they affect the performance of your rocket while making connections to aerospace careers. | 3rd–5th | Force, Motion, Energy 3.6C, 4.6D |
Marble Roller Coaster | You’ll be challenged to create roller coasters using everyday or recycled materials to make your coaster turn, jump, and loop. | 3rd–5th | Investigation & Reasoning 3.1B, 3.2, 3.3A 4.1B, 4.2, 4.3A 5.1B, 5.2, 5.3A Force, Motion, Energy 3.6C, 4.6A, 4.6D, 5.6A, 5.6D |
Wind Racers | Build and test a sail-powered vehicle, then calculate how fast it travelled. Can you redesign it to go faster? | 3rd–5th | Investigation & Reasoning 3.1B, 3.2, 3.3A 4.1B, 4.2, 4.3A 5.1B, 5.2, 5.3A Force, Motion, Energy 3.6, 4.6A, 4.6D, 5.6A, 5.6D |
Paper Rockets Advanced | Make connections between aerodynamics and laws of motion through distance and accuracy challenges while making considerations for how your rocket is designed. | 6th–8th | Investigation & Reasoning 6.2, 6.3, 6.4A 7.2, 7.3, 7.4A 8.2, 8.3, 8.4A Force, Motion, Energy 6.8, 8.6 Earth & Space 7.9B |
Truss Bridge Challenge | Use materials to build and strength test a truss bridge that you’ve designed! | 6th–8th | Investigation & Reasoning 6.2, 6.3 7.2, 7.3 8.2, 8.3 |
Balsa Bridge Challenge | Work in teams to collaboratively design and construct the strongest bridge using only balsa wood and glue. | 9th–12th | Integrated Physics & Chemistry I.2, I.3 |
Crash Test Cars | Create your own mini vehicle resources and then see if it can uphold after traveling through a simulated high speed crash test. | 9th–12th | Integrated Physics & Chemistry I.2, I.3 Force, Motion, Energy I.4ABCD, I.5ABCD Laws: Motion & Conservation of Energy P.4, p.6BCD |
Coding
Activity | Description | Grades | TEKS |
---|---|---|---|
Bots Bots Bots | Use code to create an Ozobot town, then use BeeBots to follow directions throughout your town. | Pk–K | n/a |
BeeBot Mazes | Use building materials to create a maze. Challenge your friends to code the BeeBot to move through your maze. | 1st–2nd | n/a |
Scratch | Explore coding and design while learning to code a project. | 3rd–5th | n/a |
BitsBox App Design | Using Bitsbox, you’ll program a virtual tablet to create a fun, creative app. | 3rd–5th | n/a |
Scratch Advanced | Dive deeper into coding and design while learning to code a game or musical instrument. | 6th–8th | n/a |
Design with Us | Learn how to create your own web page, bio, blog and more! | 9th–12th | n/a |